24-hour TSP Monitoring Results                            
Station AM3                                  
Start Finish Weather Filter Weight (g) Elapsed Time Reading Sampling Time Flow Rate (m3/min) TSP Conc. Action Level Limit Level Observations / Remarks Sampler Filter
Date Time Date Time   Initial Final Initial Final (hrs) Initial Final Average  (µg/m3)  (µg/m3)  (µg/m3)   ID ID
01-Aug-15 11:06 02-Aug-15 11:06 Sunny 2.8809 2.9980 12067.32 12091.32 24.00 1.20 1.20 1.20 68 181 260 construction work in progress GMW GS 2310 (S/N 0481) 6808
07-Aug-15 11:06 08-Aug-15 11:06 Sunny 2.8626 2.9979 12094.32 12118.32 24.00 1.20 1.20 1.20 78 181 260 construction work in progress GMW GS 2310 (S/N 0481) 6820
13-Aug-15 11:08 14-Aug-15 11:08 Cloudy 2.8321 2.9400 12121.32 12145.32 24.00 1.20 1.20 1.20 62 181 260 construction work in progress GMW GS 2310 (S/N 0481) 6908
19-Aug-15 11:06 20-Aug-15 11:06 Sunny 2.8117 2.9505 12148.32 12172.32 24.00 1.20 1.20 1.20 80 181 260 construction work in progress GMW GS 2310 (S/N 0481) 6920
25-Aug-15 15:02 26-Aug-15 15:02 Sunny 2.8119 2.9525 12195.32 12219.32 24.00 1.20 1.20 1.20 81 181 260 construction work in progress GMW GS 2310 (S/N 0481) 6932
31-Aug-15 11:10 01-Sep-15 11:10 Cloudy 2.8291 2.9704 12222.32 12246.32 24.00 1.20 1.20 1.20 82 181 260 Construction work in progress GMW GS 2310 (S/N 0481) 6844
                      Min. 62          
                      Max. 82          
                      Average 75